call us
07971583782
Two Way, Flanged End, Full Port, Ball Valve
Dimensions
Size | Inch | 1/2 inch | 3/4 inch | 1 inch | 1 1/4 inch | 1 1/2 inch | 2 inch | 2 1/2 inch | 3 inch | 4 inch | 5 inch | 6 inch | 8 inch |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
L-F to F | 107.9 | 117.3 | 127 | 139.7 | 165.1 | 177.8 | 192 | 203 | 229 | 254 | 267 | 292 | |
ØG-NB | 12.5 | 19 | 25 | 32 | 38 | 50 | 63 | 75 | 100 | 125 | 150 | 200 | |
ØD | 89 | 98.5 | 108 | 117.3 | 127 | 152.4 | 177.8 | 190.5 | 228.6 | 254 | 279 | 343 | |
ØE | 60.3 | 69.8 | 79.3 | 88.9 | 98.4 | 120.6 | 139.7 | 152.4 | 190.5 | 215.9 | 241.3 | 298.4 | |
ØF | 35 | 43 | 50.8 | 63.5 | 73 | 92.1 | 104.7 | 127 | 157.2 | 185.7 | 215.9 | 269.9 | |
N | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | |
ØO | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 19 | 19 | 19 | 19 | 22.5 | 22.2 | 22.2 | |
T | 10.2 | 10.5 | 11.2 | 14.2 | 14.5 | 15.8 | 17.5 | 19 | 23.8 | 23.8 | 25.5 | 28.4 |
Antistatic Devise :